Population Enumeration (Phase 2)
scheduledFeb 1–28, 2027
Phase 2 of Census 2027 — the actual headcount — runs in February 2027 for most of India, against a reference date of 00:00 hrs, March 1, 2027. Snow-bound areas are being enumerated right now: field enumeration September 1–30, 2026, reference date October 1, 2026. The gazette notification of August 14, 2026 fixed 40 questions, including caste enumeration for the first time since 1931.
What population enumeration is
Population Enumeration records every person in India — resident, visitor, houseless — against a single reference moment, so the count describes one instant rather than a months-long blur. Enumerators revisit every household listed in Phase 1 and record each member's details on the census app; a revisional round in early March 2027 adjusts for births and deaths around the reference date.
The 40 questions
The Household Schedule notified on August 14, 2026 carries 40 questions — up from 29 in Census 2011, with 13 new items. It covers demographics (name, sex, date of birth, marital status), religion, mother tongue and other languages, literacy and education, economic activity, migration and fertility. For the first time since 1931, caste enumeration is included for the full population — a decision taken by the Cabinet Committee on Political Affairs on April 30, 2025. The schedule also includes new fields such as Aadhaar number, voter ID, mobile number and bank-account status. Every question is explained on our questionnaire pages; for the implications of the caste count, see castecensus2027.com — this site covers the mechanics only.
Snow-bound areas go first
The UT of Ladakh (in full), snow-bound parts of 16 of Jammu & Kashmir's 20 districts, and designated areas of Himachal Pradesh and Uttarakhand cannot be reached in a February winter. Their Phase 2 therefore runs early: self-enumeration ran August 17–31, 2026, field enumeration runs September 1–30, 2026, and their reference date is 00:00 hrs, October 1, 2026. Their houselisting was completed early (April–May 2026) for the same reason.
February 2027 for everyone else
For the rest of India, enumeration is scheduled for February 2027 — the precise field dates within February will be notified by the RGI — with the reference date of 00:00 hrs on March 1, 2027, the 'Census Moment'. A fresh self-enumeration window will open before field work begins. This page will carry the exact dates, per state, the day they are announced; subscribe below to be notified.
State-by-state status
| Reference date | ||||
|---|---|---|---|---|
| Assam | Aug 17 – Sep 15, 2026 | Enumeration underway | Mar 1, 2027 | 3,12,05,576 |
| Manipur | Sep 1–30, 2026 | Enumeration underway | Mar 1, 2027 | 28,55,794 |
| West Bengal | Aug 16 – Sep 14, 2026 | Enumeration underway | Mar 1, 2027 | 9,12,76,115 |
| Andaman & Nicobar Islands | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 3,80,581 |
| Andhra Pradesh | May 1–30, 2026 | Completed | Mar 1, 2027 | 4,95,77,103 |
| Arunachal Pradesh | May 1–30, 2026 | Completed | Mar 1, 2027 | 13,83,727 |
| Bihar | May 2–31, 2026 | Completed | Mar 1, 2027 | 10,40,99,452 |
| Chandigarh | May 1–30, 2026 | Completed | Mar 1, 2027 | 10,55,450 |
| Chhattisgarh | May 1–30, 2026 | Completed | Mar 1, 2027 | 2,55,45,198 |
| Dadra & Nagar Haveli and Daman & Diu | Apr 20 – May 19, 2026 | Completed | Mar 1, 2027 | 5,86,956 |
| Delhi | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 1,67,87,941 |
| Goa | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 14,58,545 |
| Gujarat | Jun 1–30, 2026 | Completed | Mar 1, 2027 | 6,04,39,692 |
| Haryana | May 1–30, 2026 | Completed | Mar 1, 2027 | 2,53,51,462 |
| Himachal Pradesh snow-bound | Jun 16 – Jul 15, 2026 | Completed | Oct 1, 2026 | 68,64,602 |
| Jammu & Kashmir snow-bound | Jun 1–30, 2026 | Completed | Oct 1, 2026 | 1,22,67,013 |
| Jharkhand | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 3,29,88,134 |
| Karnataka | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 6,10,95,297 |
| Kerala | Jul 1–30, 2026 | Completed | Mar 1, 2027 | 3,34,06,061 |
| Ladakh snow-bound | Jun 1–30, 2026 | Completed | Oct 1, 2026 | 2,74,289 |
| Lakshadweep | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 64,473 |
| Madhya Pradesh | May 1–30, 2026 | Completed | Mar 1, 2027 | 7,26,26,809 |
| Maharashtra | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 11,23,74,333 |
| Meghalaya | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 29,66,889 |
| Mizoram | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 10,97,206 |
| Nagaland | Jul 1–30, 2026 | Completed | Mar 1, 2027 | 19,78,502 |
| Odisha | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 4,19,74,218 |
| Puducherry | Jun 1–30, 2026 | Completed | Mar 1, 2027 | 12,47,953 |
| Punjab | May 15 – Jun 13, 2026 | Completed | Mar 1, 2027 | 2,77,43,338 |
| Rajasthan | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 6,85,48,437 |
| Sikkim | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 6,10,577 |
| Tamil Nadu | Aug 1–30, 2026 | Completed | Mar 1, 2027 | 7,21,47,030 |
| Telangana | May 11 – Jun 9, 2026 | Completed | Mar 1, 2027 | 3,50,03,674 |
| Tripura | Aug 1–30, 2026 | Completed | Mar 1, 2027 | 36,73,917 |
| Uttar Pradesh | May 22 – Jun 20, 2026 | Completed | Mar 1, 2027 | 19,98,12,341 |
| Uttarakhand snow-bound | Apr 25 – May 24, 2026 | Completed | Oct 1, 2026 | 1,00,86,292 |
† window reported by credible sources but not yet confirmed in an official RGI/PIB release. Each state page links every date to its source.
Frequently asked questions
When exactly in February 2027 will enumerators visit?
The RGI has announced February 2027 but not yet the precise field window within the month. The reference date is fixed: 00:00 hrs, March 1, 2027. We update this page and email subscribers the day the exact dates are notified.
Will caste really be recorded for everyone?
Yes. The gazette-notified 40-question schedule includes caste enumeration for the full population — the first time since 1931. This site covers how it is collected; for analysis of implications, see castecensus2027.com.
Is giving Aadhaar mandatory in the census?
The notified schedule includes a field for Aadhaar number. The census questionnaire itself is compulsory under the Census Act, but check the official enumerator instructions for how the Aadhaar item is to be recorded; individual census records remain confidential under Section 15 and are not shared with other agencies.
Get notified about Population Enumeration milestones
Phase 2 begins February 2027. One email per milestone — schedule changes, phase starts, official data releases. No spam, unsubscribe anytime.
By subscribing you consent to milestone emails under our privacy policy (DPDP Act, 2023 compliant).